World

Europe

Cape Lopatka



Local Time
18:00 BST = 05:00
Speed Peak Direction
kn Bft kn degree  
2024-05-17 03:00 6 2 - 20° N
2024-05-17 00:00 4 2 - 250° W
2024-05-16 21:00 4 2 - 270° W
2024-05-16 18:00 6 2 - 250° W
2024-05-16 15:00 8 3 - 340° N
2024-05-16 12:00 12 4 - 340° N
2024-05-16 09:00 12 4 19 340° N
2024-05-16 06:00 16 5 31 340° N
2024-05-16 03:00 27 7 35 290° W
2024-05-16 00:00 12 4 31 290° W

Last updated: Th, 16 May, 16:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km