World

Europe

Gijon



Local Time
04:00 BST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-18 03:00 0 0 1 - W
2024-05-18 02:00 0 0 1 - E
2024-05-17 23:00 1 1 2 180° S
2024-05-17 22:00 1 1 - 250° W
2024-05-17 21:00 2 2 5 280° W
2024-05-17 20:00 2 2 4 290° W
2024-05-17 19:00 2 2 - 300° NW
2024-05-17 18:00 2 2 5 300° NW
2024-05-17 17:00 2 2 5 290° W
2024-05-17 16:00 2 2 5 290° W

Last updated: Sa, 18 May, 02:40 BST
Nearby Weather Stations - Gijon Distance