World

Europe

Padrón (100m)



Local Time
05:00 BST = 06:00
Speed Peak Direction
Bft Bft Bft degree  
2024-05-18 04:00 0 0 - - -
2024-05-18 03:00 0 0 1 - -
2024-05-18 02:00 0 0 1 - W
2024-05-17 23:00 0 0 1 - -
2024-05-17 22:00 0 0 1 - W
2024-05-17 21:00 0 0 1 - NE
2024-05-17 20:00 1 1 1 20° N
2024-05-17 19:00 1 1 2 - -
2024-05-17 18:00 1 1 2 360° N
2024-05-17 17:00 1 1 1 270° W

Last updated: Sa, 18 May, 03:20 BST
Nearby Weather Stations - Padrón Distance