World

Europe

Kajaani (162m)



Local Time
00:00 BST = 02:00
Cloud Cover (eights)
and Cloud Base
2024-06-13 00:00 - 0/8 0/8 - - -
2024-06-12 23:00 - 0/8 0/8 - - -
2024-06-12 22:00 - 0/8 0/8 - - -
2024-06-12 21:00 - 0/8 0/8 - - -
2024-06-12 20:00 - 0/8 0/8 - - -
2024-06-12 19:00 100 0 - 150  0 m  2/8 2/  8  - - -  
2024-06-12 18:00 - 0/8 0/8 - - -
2024-06-12 17:00 - 0/8 0/8 - - -
2024-06-12 16:00 100 0 - 150  0 m  4/8 4/  8  - - -  
2024-06-12 15:00 100 0 - 150  0 m  3/8 2/  8  - - -  

Last updated: We, 12 Jun, 22:20 BST
Nearby Weather Stations - Kajaani Distance