World

Europe

Gijon



Local Time
22:00 BST = 23:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-23 21:00 1 1 2 10° N
2024-06-23 20:00 2 2 3 10° N
2024-06-23 19:00 2 2 4 - -
2024-06-23 18:00 2 2 4 360° N
2024-06-23 17:00 2 2 3 350° N
2024-06-23 16:00 2 2 3 360° N
2024-06-23 15:00 1 1 3 350° N
2024-06-23 14:00 2 2 4 340° N
2024-06-23 13:00 1 1 2 330° NW
2024-06-23 12:00 1 1 3 310° NW

Last updated: Su, 23 Jun, 20:41 BST
Nearby Weather Stations - Gijon Distance