World

Europe

Cape Lopatka



Local Time
21:00 BST = 08:00
Speed Peak Direction
kn Bft kn degree  
2024-06-15 06:00 12 4 19 340° N
2024-06-15 03:00 16 5 - 340° N
2024-06-15 00:00 6 2 31 20° N
2024-06-14 21:00 23 6 39 70° E
2024-06-14 18:00 25 6 41 90° E
2024-06-14 15:00 31 7 41 90° E
2024-06-14 12:00 29 7 45 90° E
2024-06-14 09:00 33 7 43 90° E
2024-06-14 06:00 27 7 37 110° E
2024-06-14 03:00 27 7 41 110° E

Last updated: Fr, 14 Jun, 19:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km