Vărăncău (119m)



Local Time
12:00 BST = 14:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-18 12:00 2 2 - 250° W
2024-06-18 09:00 2 2 - 280° W
2024-06-18 06:00 0 0 - - -
2024-06-18 03:00 0 0 - - -
2024-06-18 00:00 0 0 - - -
2024-06-17 21:00 1 1 - 310° NW
2024-06-17 18:00 2 2 - 320° NW
2024-06-17 15:00 2 2 - 210° SW
2024-06-17 12:00 2 2 - 310° NW
2024-06-17 09:00 0 0 - - -

Last updated: Tu, 18 Jun, 10:56 BST
Nearby Weather Stations - Vărăncău Distance