World

Europe

Cape Lopatka



Local Time
15:00 BST = 02:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-02 00:00 3 3 - 20° N
2024-06-01 21:00 3 3 5 320° NW
2024-06-01 18:00 4 4 - 320° NW
2024-06-01 15:00 4 4 - 320° NW
2024-06-01 12:00 3 3 - 320° NW
2024-06-01 09:00 3 3 - 320° NW
2024-06-01 06:00 3 3 - 320° NW
2024-06-01 03:00 4 4 - 320° NW
2024-06-01 00:00 3 3 - 290° W
2024-05-31 21:00 3 3 - 20° N

Last updated: Sa, 01 Jun, 13:41 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km