World

Europe

Gaziantep (854m)



Local Time
07:00 BST = 09:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-15 07:00 0 0 - - -
2024-06-15 06:00 0 0 - - -
2024-06-15 05:00 0 0 - - -
2024-06-15 04:00 0 0 - - -
2024-06-15 03:00 1 1 - 190° S
2024-06-15 00:00 3 3 - 270° W
2024-06-14 23:00 2 2 - 250° W
2024-06-14 22:00 2 2 - 250° W
2024-06-14 21:00 2 2 - 300° NW
2024-06-14 20:00 1 1 - 320° NW

Last updated: Sa, 15 Jun, 05:56 BST
Nearby Weather Stations - Gaziantep Distance