World

Europe

Gijon



Local Time
11:00 BST = 12:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-17 10:00 1 1 1 70° E
2024-06-17 09:00 1 1 1 10° N
2024-06-17 08:00 1 1 1 260° W
2024-06-17 07:00 1 1 1 120° SE
2024-06-17 06:00 1 1 1 120° SE
2024-06-17 05:00 1 1 1 120° SE
2024-06-17 04:00 1 1 1 120° SE
2024-06-17 03:00 1 1 2 130° SE
2024-06-17 02:00 1 1 1 130° SE
2024-06-16 23:00 1 1 2 80° E

Last updated: Mo, 17 Jun, 09:56 BST
Nearby Weather Stations - Gijon Distance