World

Europe

Gijon



Local Time
23:00 BST = 00:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-16 22:00 1 1 3 80° E
2024-06-16 21:00 1 1 3 90° E
2024-06-16 20:00 2 2 4 10° N
2024-06-16 19:00 1 1 3 30° NE
2024-06-16 18:00 1 1 3 40° NE
2024-06-16 17:00 2 2 3 10° N
2024-06-16 16:00 1 1 4 60° NE
2024-06-16 15:00 2 2 3 20° N
2024-06-16 14:00 2 2 4 360° N
2024-06-16 12:00 1 1 2 250° W

Last updated: Su, 16 Jun, 21:56 BST
Nearby Weather Stations - Gijon Distance