World

Europe

Gijon



Local Time
03:00 BST = 04:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-26 02:00 1 1 2 90° E
2024-06-25 20:00 2 2 3 340° N
2024-06-25 20:00 2 2 3 340° N
2024-06-25 20:00 2 2 3 340° N
2024-06-25 14:00 2 2 3 40° NE
2024-06-24 20:00 2 2 5 80° E
2024-06-24 14:00 2 2 4 40° NE
2024-06-24 08:00 1 1 - 70° E
2024-06-24 02:00 1 1 2 80° E
2024-06-23 20:00 2 2 3 10° N

Last updated: We, 26 Jun, 01:41 BST
Nearby Weather Stations - Gijon Distance