World

Europe

Gaziantep (854m)



Local Time
03:00 BST = 05:00
Speed Peak Direction
mph Bft mph degree  
2024-06-26 03:00 2 1 - 270° W
2024-06-25 21:00 1 1 - 180° S
2024-06-25 15:00 4 2 - 310° NW
2024-06-24 21:00 2 1 - 280° W
2024-06-24 15:00 6 2 - 220° SW
2024-06-24 09:00 2 1 - 10° N
2024-06-24 03:00 2 1 - 240° SW
2024-06-23 21:00 4 2 - 280° W
2024-06-23 15:00 6 2 - 60° NE
2024-06-23 09:00 1 1 - 50° NE

Last updated: We, 26 Jun, 01:41 BST
Nearby Weather Stations - Gaziantep Distance