World

Europe

Padrón (100m)



Local Time
16:00 BST = 17:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-16 15:00 4 1 13 290° W
2024-06-16 12:00 4 1 9 280° W
2024-06-16 10:00 4 1 9 280° W
2024-06-16 09:00 4 1 9 280° W
2024-06-16 08:00 4 1 7 280° W
2024-06-16 07:00 2 1 7 280° W
2024-06-16 06:00 2 1 9 280° W
2024-06-16 04:00 2 1 11 270° W
2024-06-16 03:00 2 1 7 250° W
2024-06-16 02:00 0 0 6 - NW

Last updated: Su, 16 Jun, 14:21 BST
Nearby Weather Stations - Padrón Distance