World

Europe

Olsztyn-Mazury Airport (141m)



Local Time
06:30 BST = 07:30
Speed Peak Direction
Bft Bft Bft degree  
2024-06-26 05:30 1 1 - VRB VRB
2024-06-26 05:00 1 1 - VRB VRB
2024-06-26 04:30 1 1 - VRB VRB
2024-06-26 04:00 1 1 - VRB VRB
2024-06-26 03:30 0 0 - - -
2024-06-26 03:00 0 0 - - -
2024-06-26 02:30 1 1 - VRB VRB
2024-06-26 02:00 1 1 - VRB VRB
2024-06-26 01:30 1 1 - VRB VRB
2024-06-26 01:00 1 1 - VRB VRB

Last updated: We, 26 Jun, 04:45 BST
Nearby Weather Stations - Szczytno Distance