World

Europe

Olsztyn-Mazury Airport (141m)



Local Time
03:30 BST = 04:30
Speed Peak Direction
Bft Bft Bft degree  
2024-06-09 02:30 3 3 - 160° S
2024-06-09 02:00 2 2 - 150° SE
2024-06-09 01:30 2 2 - 140° SE
2024-06-09 01:00 2 2 - 150° SE
2024-06-09 00:30 2 2 - 150° SE
2024-06-09 00:00 2 2 - 150° SE
2024-06-08 23:30 2 2 - 150° SE
2024-06-08 23:00 2 2 - 150° SE
2024-06-08 22:30 2 2 - 140° SE
2024-06-08 22:00 2 2 - 140° SE

Last updated: Su, 09 Jun, 01:45 BST
Nearby Weather Stations - Szczytno Distance