World

Europe

Padrón (100m)



Local Time
23:00 BST = 00:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-15 22:00 1 1 3 280° W
2024-06-15 21:00 1 1 3 280° W
2024-06-15 20:00 1 1 3 280° W
2024-06-15 19:00 1 1 3 280° W
2024-06-15 18:00 1 1 3 280° W
2024-06-15 16:00 1 1 4 280° W
2024-06-15 15:00 1 1 4 270° W
2024-06-15 10:00 0 0 - - -
2024-06-15 09:00 0 0 1 - -
2024-06-15 08:00 0 0 - - -

Last updated: Sa, 15 Jun, 21:20 BST
Nearby Weather Stations - Padrón Distance