World

Europe

Gijon



Local Time
00:00 BST = 01:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-01 23:00 4 1 7 70° E
2024-06-01 22:00 6 2 15 80° E
2024-06-01 21:00 6 2 15 80° E
2024-06-01 20:00 7 2 17 70° E
2024-06-01 19:00 7 2 19 80° E
2024-06-01 18:00 9 2 20 60° NE
2024-06-01 17:00 6 2 19 50° NE
2024-06-01 16:00 9 2 17 50° NE
2024-06-01 15:00 7 2 19 40° NE
2024-06-01 14:00 7 2 15 30° NE

Last updated: Sa, 01 Jun, 22:40 BST
Nearby Weather Stations - Gijon Distance