World

Europe

Gijon



Local Time
20:00 BST = 21:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-08 19:00 1 1 2 20° N
2024-06-08 18:00 1 1 2 350° N
2024-06-08 17:00 2 2 3 340° N
2024-06-08 16:00 1 1 2 330° NW
2024-06-08 15:00 1 1 3 360° N
2024-06-08 14:00 1 1 2 330° NW
2024-06-08 13:00 1 1 2 320° NW
2024-06-08 12:00 1 1 2 320° NW
2024-06-08 11:00 1 1 2 350° N
2024-06-08 10:00 1 1 2 10° N

Last updated: Sa, 08 Jun, 18:40 BST
Nearby Weather Stations - Gijon Distance