World

Europe

Padrón (100m)



Local Time
13:00 BST = 14:00
Speed Peak Direction
mph Bft mph degree  
2024-06-17 12:00 2 1 7 270° W
2024-06-17 10:00 1 1 7 250° W
2024-06-17 09:00 1 1 6 270° W
2024-06-17 08:00 1 1 7 280° W
2024-06-17 07:00 2 1 8 280° W
2024-06-17 06:00 2 1 7 280° W
2024-06-17 04:00 1 1 9 260° W
2024-06-17 03:00 2 1 4 280° W
2024-06-17 02:00 2 1 4 270° W
2024-06-16 22:00 2 1 6 260° W

Last updated: Mo, 17 Jun, 11:21 BST
Nearby Weather Stations - Padrón Distance