World

Europe

Padrón (100m)



Local Time
15:00 BST = 16:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-16 14:00 4 1 13 280° W
2024-06-16 08:00 4 1 7 280° W
2024-06-16 02:00 0 0 6 - NW
2024-06-15 20:00 2 1 9 280° W
2024-06-15 14:00 2 1 9 280° W
2024-06-15 08:00 0 0 - - -
2024-06-15 02:00 0 0 2 - SW
2024-06-14 20:00 2 1 7 280° W
2024-06-14 14:00 2 1 7 280° W
2024-06-14 08:00 2 1 6 290° W

Last updated: Su, 16 Jun, 14:56 BST
Nearby Weather Stations - Padrón Distance