World

Europe

Gijon



Local Time
07:00 BST = 08:00
Speed Peak Direction
kn Bft kn degree  
2024-06-17 06:00 1 1 2 120° SE
2024-06-17 05:00 1 1 2 120° SE
2024-06-17 04:00 1 1 2 120° SE
2024-06-17 03:00 1 1 4 130° SE
2024-06-17 02:00 1 1 2 130° SE
2024-06-16 23:00 2 1 4 80° E
2024-06-16 22:00 2 1 5 80° E
2024-06-16 21:00 2 1 5 90° E
2024-06-16 20:00 4 2 7 10° N
2024-06-16 19:00 2 1 5 30° NE

Last updated: Mo, 17 Jun, 05:41 BST
Nearby Weather Stations - Gijon Distance