World

Europe

Padrón (100m)



Local Time
13:00 BST = 14:00
Speed Peak Direction
kn Bft kn degree  
2024-06-16 12:00 2 1 5 280° W
2024-06-16 10:00 2 1 5 280° W
2024-06-16 09:00 2 1 5 280° W
2024-06-16 08:00 2 1 4 280° W
2024-06-16 07:00 1 1 4 280° W
2024-06-16 06:00 1 1 5 280° W
2024-06-16 04:00 1 1 6 270° W
2024-06-16 03:00 1 1 4 250° W
2024-06-16 02:00 0 0 3 - NW
2024-06-15 22:00 1 1 5 280° W

Last updated: Su, 16 Jun, 11:20 BST
Nearby Weather Stations - Padrón Distance