World

Europe

Padrón (100m)



Local Time
21:00 BST = 22:00
Speed Peak Direction
kn Bft kn degree  
2024-06-25 20:00 1 1 2 270° W
2024-06-25 20:00 1 1 2 270° W
2024-06-25 14:00 1 1 2 260° W
2024-06-24 20:00 0 0 2 - N
2024-06-24 14:00 3 2 5 120° SE
2024-06-24 08:00 2 1 7 80° E
2024-06-24 02:00 3 2 7 60° NE
2024-06-23 20:00 3 2 6 90° E
2024-06-23 14:00 3 2 8 90° E
2024-06-23 08:00 1 1 5 100° E

Last updated: Tu, 25 Jun, 23:07 BST
Nearby Weather Stations - Padrón Distance