World

Europe

Padrón (100m)



Local Time
03:00 BST = 04:00
Speed Peak Direction
kn Bft kn degree  
2024-06-09 02:00 2 1 7 70° E
2024-06-08 20:00 2 1 7 100° E
2024-06-08 14:00 2 1 5 60° NE
2024-06-08 08:00 0 0 6 - E
2024-06-08 02:00 4 2 8 90° E
2024-06-07 20:00 4 2 9 100° E
2024-06-07 14:00 3 2 7 100° E
2024-06-07 08:00 1 1 5 120° SE
2024-06-07 02:00 2 1 7 80° E
2024-06-06 20:00 2 1 6 80° E

Last updated: Su, 09 Jun, 01:40 BST
Nearby Weather Stations - Padrón Distance