World

Europe

Pozar (1030m)



Local Time
21:00 BST = 22:00
Speed Peak Direction
Bft Bft Bft degree  
2024-09-20 20:00 1 1 - 220° SW
2024-09-20 14:00 1 1 - 20° N
2024-09-20 08:00 1 1 - 70° E
2024-09-20 02:00 0 0 - - SE
2024-09-19 20:00 1 1 - 180° S
2024-09-19 14:00 1 1 - 180° S
2024-09-19 08:00 2 2 - 140° SE
2024-09-19 02:00 1 1 - 70° E
2024-09-18 20:00 1 1 - 60° NE
2024-09-18 14:00 0 0 - - E

Last updated: Fr, 20 Sep, 19:40 BST
Nearby Weather Stations - Pozar Distance