World

Europe

Padrón (100m)



Local Time
21:00 BST = 22:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-16 20:00 1 1 2 280° W
2024-06-16 14:00 1 1 3 280° W
2024-06-16 08:00 1 1 2 280° W
2024-06-16 02:00 0 0 1 - NW
2024-06-15 20:00 1 1 2 280° W
2024-06-15 14:00 1 1 2 280° W
2024-06-15 08:00 0 0 - - -
2024-06-15 02:00 0 0 1 - SW
2024-06-14 20:00 1 1 2 280° W
2024-06-14 14:00 1 1 2 280° W

Last updated: Su, 16 Jun, 19:56 BST
Nearby Weather Stations - Padrón Distance