World

Europe

Padrón (100m)



Local Time
03:00 BST = 04:00
Temperature Weather
2024-06-09 02:00 14.5 °C -
2024-06-08 23:00 15.4 °C -
2024-06-08 22:00 15.9 °C -
2024-06-08 21:00 16.1 °C -
2024-06-08 20:00 16.8 °C -
2024-06-08 19:00 17 °C -
2024-06-08 18:00 20.3 °C -
2024-06-08 17:00 20.8 °C -
2024-06-08 16:00 20.7 °C -
2024-06-08 15:00 21.5 °C -

Last updated: Su, 09 Jun, 01:40 BST
Nearby Weather Stations - Padrón Distance