World

Europe

Somosierra (450m)



Local Time
10:00 BST = 11:00
Precipitation Type of precipitation
2024-06-18 09:00 0.0 l/m2 last 1 hrs -
2024-06-18 08:00 0.0 l/m2 last 12 hrs -
2024-06-18 07:00 0.0 l/m2 last 1 hrs -
2024-06-18 06:00 0.0 l/m2 last 1 hrs -
2024-06-18 04:00 0.0 l/m2 last 1 hrs -
2024-06-18 03:00 0.0 l/m2 last 1 hrs -
2024-06-18 02:00 0.0 l/m2 last 6 hrs -
2024-06-17 22:00 0.0 l/m2 last 1 hrs -
2024-06-17 21:00 0.0 l/m2 last 1 hrs -
2024-06-17 20:00 0.0 l/m2 last 12 hrs -

Last updated: Tu, 18 Jun, 08:21 BST
Nearby Weather Stations - Somosierra Distance