World

Europe

Gijon



Local Time
03:00 BST = 04:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-02 02:00 1024 - 0,3
2024-06-01 20:00 1024 + 0,7
2024-06-01 14:00 1022 + 0,2
2024-06-01 08:00 1021 + 0,4
2024-06-01 02:00 1022 no Report
2024-05-31 20:00 1020 no Report
2024-05-31 14:00 1021 - 0,2
2024-05-31 08:00 1021 no Report
2024-05-31 02:00 1021 - 0,4
2024-05-30 20:00 1021 + 0,3

Last updated: Su, 02 Jun, 01:56 BST
Nearby Weather Stations - Gijon Distance