World

Europe

Göschenen (1099m)



Local Time
15:00 BST = 16:00
Pressure (hPa) Trend (last 3 hours)
2024-06-29 14:00 910 - 0,8
2024-06-29 08:00 911 - 0,3
2024-06-29 02:00 911 - 0,9
2024-06-28 14:00 911 - 0,4
2024-06-28 08:00 911 + 0,7
2024-06-28 02:00 910 + 0,4
2024-06-27 20:00 908 + 0,3
2024-06-27 14:00 907 + 0,0
2024-06-27 02:00 907 - 0,3
2024-06-26 20:00 907 + 2,0

Last updated: Sa, 29 Jun, 13:41 BST
Nearby Weather Stations - Göschenen Distance