World

Europe

Göschenen (1099m)



Local Time
03:00 BST = 04:00
Pressure (hPa) Trend (last 3 hours)
2024-06-29 02:00 911 - 0,9
2024-06-28 14:00 911 - 0,4
2024-06-28 08:00 911 + 0,7
2024-06-28 02:00 910 + 0,4
2024-06-27 20:00 908 + 0,3
2024-06-27 14:00 907 + 0,0
2024-06-27 02:00 907 - 0,3
2024-06-26 20:00 907 + 2,0
2024-06-26 14:00 906 + 0,6
2024-06-26 08:00 906 + 0,4

Last updated: Sa, 29 Jun, 01:41 BST
Nearby Weather Stations - Göschenen Distance