World

Europe

Gijon



Local Time
14:00 BST = 15:00
SL pressure (hPa) Trend
2024-06-17 13:00 1010 - 0,5
2024-06-17 12:00 1010 - 0,3
2024-06-17 11:00 1010 + 0,0
2024-06-17 10:00 1010 + 0,2
2024-06-17 09:00 1010 + 0,2
2024-06-17 08:00 1010 - 1,0
2024-06-17 07:00 1010 - 0,7
2024-06-17 06:00 1010 - 1,5
2024-06-17 05:00 1011 - 1,1
2024-06-17 04:00 1011 no Report

Last updated: Mo, 17 Jun, 12:40 BST
Nearby Weather Stations - Gijon Distance