World

Europe

Gijon



Local Time
00:00 BST = 01:00
SL pressure (hPa) Trend
2024-06-16 23:00 1012 - 0,2
2024-06-16 22:00 1012 + 0,4
2024-06-16 21:00 1012 + 0,8
2024-06-16 20:00 1012 + 0,3
2024-06-16 19:00 1012 - 0,2
2024-06-16 18:00 1011 - 0,7
2024-06-16 17:00 1012 - 0,5
2024-06-16 16:00 1012 - 0,5
2024-06-16 15:00 1012 - 0,2
2024-06-16 14:00 1012 + 0,1

Last updated: Su, 16 Jun, 22:56 BST
Nearby Weather Stations - Gijon Distance