World

Europe

Gaziantep (854m)



Local Time
04:00 BST = 06:00
SL pressure (hPa) Trend
2024-06-09 04:00 1000 - 0,4
2024-06-09 03:00 1000 - 0,7
2024-06-09 00:00 1000 + 0,3
2024-06-08 23:00 999 + 0,5
2024-06-08 22:00 999 + 1,3
2024-06-08 21:00 999 + 1,1
2024-06-08 20:00 999 + 0,9
2024-06-08 19:00 998 - 0,2
2024-06-08 18:00 998 - 0,8
2024-06-08 17:00 998 - 1,0

Last updated: Su, 09 Jun, 02:41 BST
Nearby Weather Stations - Gaziantep Distance