World

Europe

Göschenen (1099m)



Local Time
21:00 BST = 22:00
Pressure (hPa) Trend
2024-06-01 20:00 910 + 0,6
2024-06-01 19:00 909 + 0,7
2024-06-01 18:00 909 + 0,6
2024-06-01 17:00 909 + 0,7
2024-06-01 16:00 909 + 0,5
2024-06-01 15:00 908 + 0,2
2024-06-01 14:00 908 + 0,3
2024-06-01 13:00 908 + 0,3
2024-06-01 12:00 908 + 0,5
2024-06-01 11:00 908 + 0,6

Last updated: Sa, 01 Jun, 19:56 BST
Nearby Weather Stations - Göschenen Distance