World

Europe

Göschenen (1099m)



Local Time
07:00 BST = 08:00
Pressure (hPa) Trend
2024-06-26 06:00 906 - 0,0
2024-06-26 05:00 906 - 0,5
2024-06-26 04:00 905 - 1,0
2024-06-26 03:00 906 - 0,4
2024-06-25 23:00 906 - 0,4
2024-06-25 22:00 906 - 0,0
2024-06-25 20:00 906 + 0,9
2024-06-25 19:00 906 + 1,2
2024-06-25 18:00 906 + 0,9
2024-06-25 17:00 905 - 0,3

Last updated: We, 26 Jun, 05:40 BST
Nearby Weather Stations - Göschenen Distance