World

Europe

Göschenen (1099m)



Local Time
09:00 BST = 10:00
Pressure (hPa) Trend
2024-06-17 08:00 908 + 0,4
2024-06-17 07:00 907 + 0,2
2024-06-17 06:00 908 + 0,3
2024-06-17 05:00 907 + 0,1
2024-06-17 04:00 907 + 0,1
2024-06-17 03:00 907 + 0,6
2024-06-17 02:00 907 + 0,9
2024-06-16 23:00 907 + 1,0
2024-06-16 22:00 906 + 1,5
2024-06-16 21:00 906 + 1,6

Last updated: Mo, 17 Jun, 07:41 BST
Nearby Weather Stations - Göschenen Distance