World

Europe

Thule Air Base



Local Time
17:55 BST = 13:55
Relative humidity Visibility
2024-06-01 11:55 75% >10 km
2024-06-01 11:35 75% >10 km
2024-06-01 10:55 75% >10 km
2024-06-01 09:55 80% >10 km
2024-06-01 08:55 80% >10 km
2024-06-01 07:55 80% >10 km
2024-06-01 06:55 80% >10 km
2024-06-01 05:55 80% >10 km
2024-06-01 04:55 80% >10 km
2024-06-01 03:55 80% >10 km

Last updated: Sa, 01 Jun, 16:20 BST
Nearby Weather Stations - Pituffik Distance
Qaanaaq 79.2 km
Qaanaaq 79.2 km
Kitsissut (Carey Oeer) 473.1 km